FY 2008 Office on Violence Against Women Grant Activity by State
| Organization Name | City, State | Award Amount | OVW Program |
|---|---|---|---|
| Alabama | |||
| Alabama Coalition Against Domestic Violence | Montgomery, AL | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Alabama Coalition Against Rape Inc | Montgomery, AL | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Alabama Department of Economic And Community Affairs | Montgomery, AL | 1,826,741.00 | STOP Violence Against Women Formula Grants Program |
| YWCA Central Alabama | Birmingham, AL | 223,373.00 | Legal Assistance for Victims Grant Program |
| Alaska | |||
| Abused Women's Aid In Crisis Inc | Anchorage, AK | 154,871.00 | Transitional Housing Assistance Grants |
| Akiak Native Community | Akiak, AK | 300,000.00 | Tribal Governments Grant Program |
| Alaska Department of Public Safety Council | Juneau, AK | 399,757.00 | Supervised Visitation and Safe Exchange Grant Program |
| Alaska Department of Public Safety Council On Domestic Violence And Sexual Assault | Juneau, AK | 754,535.00 | STOP Violence Against Women Formula Grants Program |
| Alaska Native Justice Center Inc | Anchorage, AK | 350,000.00 | Legal Assistance for Victims Grant Program |
| Alaska Network on Domestic Violence and Sexual Assault | Juneau, AK | 250,000.00 | Legal Assistance for Victims Grant Program |
| Alaska Network on Domestic Violence and Sexual Assault | Juneau, AK | 165,930.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Bristol Bay Native Association, Inc | Dillingham, AK | 450,000.00 | Tribal Governments Grant Program |
| Chugachmiut | Anchorage, AK | 447,806.00 | Tribal Governments Grant Program |
| Copper River Native Association | Copper Center, AK | 401,535.00 | Tribal Governments Grant Program |
| Fairbanks Department of Public Safety | Fairbanks, AK | 313,231.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Ketchikan Indian Corporation | Ketchikan, AK | 594,014.00 | Tribal Governments Grant Program |
| Knik Tribal Council | Wasilla, AK | 400,000.00 | Tribal Governments Grant Program |
| Maniilaq Association | Kotzebue, AK | 399,998.00 | Rural Assistance Program |
| Municipality of Anchorage | Anchorage, AK | 750,000.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| South Peninsula Womens Services | Homer, AK | 164,768.00 | Rural Assistance Program |
| Tanana Chiefs Conference Inc | Fairbanks, AK | 684,385.00 | Tribal Governments Grant Program |
| Tribal Government of St. Paul Island | St. Paul Island, AK | 175,000.00 | Rural Assistance Program |
| Yupik Womens Coalition | Emmonak, AK | 150,000.00 | Tribal Domestic Violence and Sexual Assault Coalitions Program |
| American Samoa | |||
| American Samoa Criminal Justice Planning Agency | Utulei, AS | 615,364.00 | STOP Violence Against Women Formula Grants Program |
| Arizona | |||
| ACKCO, Inc | Phoenix, AZ | 233,634.00 | Technical Assistance Program |
| Arizona Governor Office For Children Youth And Families | Phoenix, AZ | 850,000.00 | Rural Assistance Program |
| Arizona Coalition Against Domestic Violence | Phoenix, AZ | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Arizona Coalition Against Domestic Violence | Phoenix, AZ | 8,654.00 | Technical Assistance Conference Support |
| Arizona Office of the Governor | Phoenix, AZ | 2,210,582.00 | STOP Violence Against Women Formula Grants Program |
| Fort McDowell Yavapai Nation | Fountain Hills, AZ | 300,000.00 | Tribal Governments Grant Program |
| Fort Mojave Indian Tribe | Needles, AZ | 550,000.00 | Tribal Governments Grant Program |
| Hopi-Tewa Women's Coalition to End Abuse | Second Mesa, AZ | 150,000.00 | Tribal Domestic Violence and Sexual Assault Coalitions Program |
| Hualapai Tribe | Peach Springs, AZ | 150,000.00 | Tribal Governments Grant Program |
| San Carlos Apache Tribe | San Carlos, AZ | 899,798.00 | Tribal Governments Grant Program |
| Southwest Center For Law And Policy | Tucson, AZ | 750,000.00 | Technical Assistance Program |
| Southwest Center For Law And Policy | Tucson, AZ | 140,000.00 | Technical Assistance Program |
| Tucson Centers For Women and Children DBA Emerge Center Against Domestic Abuse | Tucson, AZ | 198,460.00 | Transitional Housing Assistance Grants |
| Tucson Centers For Women and Children DBA Emerge Center Against Domestic Abuse | Tucson, AZ | 400,000.00 | Rural Assistance Program |
| Yavapai-Apache Nation | Camp Verde, AZ | 499,308.00 | Tribal Governments Grant Program |
| Arkansas | |||
| Arkansas Coalition Against Domestic Violence | Little Rock, AR | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Arkansas Coalition Against Sexual Assault | Fayetteville, AR | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Arkansas Department of Finance and Administration | Little Rock, AR | 1,349,562.00 | STOP Violence Against Women Formula Grants Program |
| Catholic Social Services, Diocese of Little Rock | Little Rock, AR | 446,714.00 | Legal Assistance for Victims Grant Program |
| Peace At Home Family Shelter Inc | Fayetteville, AR | 261,596.00 | Transitional Housing Assistance Grants |
| Saline County | Benton, AR | 382,783.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| California | |||
| Bay Area Legal Aid | Oakland, CA | 600,000.00 | Legal Assistance for Victims Grant Program |
| Bishop Indian Tribal Council | Bishop, CA | 450,000.00 | Tribal Governments Grant Program |
| Cal Poly Pomona Foundation, Inc | Pomona, CA | 300,000.00 | Campus Grant Program |
| California Alliance Against Domestic Violence | Sacramento, CA | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| California Coalition Against Sexual Assault | Sacramento, CA | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| California Coalition Against Sexual Assault | Sacramento, CA | 2,000,000.00 | Technical Assistance Program |
| California District Attorneys Association | Sacramento, CA | 5,272.00 | Technical Assistance Conference Support |
| California Governor's Office of Emergency Services | Mather, CA | 1,206,909.00 | STOP Violence Against Women Formula Grants Program |
| California Governor's Office of Emergency Services - Law Enforcement and Victim Services Division | Mather, CA | 10,227,267.00 | STOP Violence Against Women Formula Grants Program |
| California Rural Legal Assistance Inc | San Francisco, CA | 434,588.00 | Technical Assistance Program |
| California State University, Chico Research Foundation | Chico, CA | 471,529.00 | Campus Grant Program |
| Center for the Pacific Asian Family, Inc | Los Angeles, CA | 325,000.00 | Transitional Housing Assistance Grants |
| City and County of San Francisco | San Francisco, CA | 499,755.00 | End Violence and Abuse of Women Later in Life Program |
| City of Elk Grove | Elk Grove, CA | 248,612.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| City of Morgan Hill | Morgan Hill, CA | 1,109,706.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Contra Costa County | Martinez, CA | 1,110,000.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Contra Costa County | Martinez, CA | 300,000.00 | Supervised Visitation and Safe Exchange Grant Program |
| County of Marin | San Rafael, CA | 400,000.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| County of Riverside | Riverside, CA | 1,110,000.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| County of San Diego | San Diego, CA | 1,110,000.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| County of San Mateo | Redwood City, CA | 350,000.00 | Supervised Visitation and Safe Exchange Grant Program |
| Family Violence Prevention Fund | San Francisco, CA | 400,000.00 | Technical Assistance Program |
| Family Violence Prevention Fund | San Francisco, CA | 600,000.00 | Technical Assistance Program |
| Family Violence Prevention Fund | San Francisco, CA | 600,000.00 | Technical Assistance Program |
| Family Violence Prevention Fund | San Francisco, CA | 450,000.00 | Technical Assistance Program |
| House of Ruth | Claremont, CA | 350,000.00 | Transitional Housing Assistance Grants |
| Human Options | Irvine, CA | 496,725.00 | End Violence and Abuse of Women Later in Life Program |
| Inter-Tribal Council of California, Inc | Sacramento, CA | 324,889.00 | Tribal Governments Grant Program |
| Marin Abused Women's Services | San Rafael, CA | 450,000.00 | Transitional Housing Assistance Grants |
| National Family Justice Center Alliance | San Diego, CA | 149,976.00 | Technical Assistance Program |
| National Housing and Community Development Law Project | Oakland, CA | 135,027.00 | Technical Assistance Program |
| National Indian Justice Center | Santa Rosa, CA | 250,000.00 | Technical Assistance Program |
| Next Door Solutions To Domestic Violence | San Jose, CA | 184,526.00 | Transitional Housing Assistance Grants |
| Niwhongwh xw E:na:wh Stop the Violence Coalition, Inc | Hoopa, CA | 536,267.00 | Tribal Domestic Violence and Sexual Assault Coalitions Program |
| Niwhongwh xw E:na:wh Stop the Violence Coalition, Inc | Hoopa, CA | 450,000.00 | Tribal Governments Grant Program |
| Pauma Band of Mission Indians | Pauma Valley, CA | 150,000.00 | Tribal Governments Grant Program |
| Peace Over Violence | Los Angeles, CA | 600,000.00 | Grants to End Violence Against Women with Disabilities |
| Pro Bono Project Silicon Valley | San Jose, CA | 449,850.00 | Legal Assistance for Victims Grant Program |
| Robinson Rancheria | Nice, CA | 225,000.00 | Tribal Governments Grant Program |
| Round Valley Indian Tribes | Covelo, CA | 150,000.00 | Tribal Governments Grant Program |
| Santa Clara County Asian Law Alliance | San Jose, CA | 379,045.00 | Legal Assistance for Victims Grant Program |
| South Bay Community Services | Chula Vista, CA | 275,000.00 | Transitional Housing Assistance Grants |
| Stanford University | Stanford, CA | 299,096.00 | Campus Grant Program |
| Table Bluff Reservation-Wiyot Tribe | Loleta, CA | 200,000.00 | Tribal Governments Grant Program |
| The Chest of Hope, Inc | Hayward, CA | 2,180.00 | Technical Assistance Conference Support |
| Toby's House | Santa Ana, CA | 173,898.00 | Transitional Housing Assistance Grants |
| Tribal Law and Policy Institute | West Hollywood, CA | 200,000.00 | Technical Assistance Program |
| Two Feathers Native American Family Services | McKinleyville, CA | 284,072.00 | Tribal Governments Grant Program |
| University of Southern California | Los Angeles, CA | 449,999.00 | Campus Grant Program |
| Womens Shelter Program of San Luis Obispo County | San Luis Obispo, CA | 450,000.00 | Legal Assistance for Victims Grant Program |
| Womens Shelter Program of San Luis Obispo County | San Luis Obispo, CA | 250,000.00 | Transitional Housing Assistance Grants |
| Yurok Tribe | Klamath, CA | 437,956.00 | Tribal Governments Grant Program |
| YWCA of San Diego County | San Diego, CA | 500,000.00 | Legal Assistance for Victims Grant Program |
| Colorado | |||
| Alternative Horizons Corporation | Durango, CO | 251,821.00 | Legal Assistance for Victims Grant Program |
| Boulder County Board of Commissioners | Boulder, CO | 465,000.00 | End Violence and Abuse of Women Later in Life Program |
| Colorado Coalition Against Domestic Violence | Denver, CO | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Colorado Coalition for the Homeless | Denver, CO | 283,500.00 | Transitional Housing Assistance Grants |
| Colorado Coaliton Against Sexual Assault | Denver, CO | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Colorado Division of Criminal Justice | Denver, CO | 1,880,786.00 | STOP Violence Against Women Formula Grants Program |
| Crossroads Safehouse, Inc | Fort Collins, CO | 284,005.00 | Transitional Housing Assistance Grants |
| First Nations Development Institute | Longmont, CO | 275,000.00 | Technical Assistance Program |
| Pueblo County | Pueblo, CO | 399,370.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Red Wind Consulting Inc | Colorado Springs, CO | 175,000.00 | Technical Assistance Program |
| Red Wind Consulting, Inc | Colorado Springs, CO | 200,000.00 | Technical Assistance Program |
| University of Colorado at Denver | Aurora, CO | 15,997.00 | Technical Assistance Conference Support |
| University of Colorado at Denver | Denver, CO | 500,000.00 | Campus Grant Program |
| Violence Prevention Coalition of SW Colorado | DURANGO, CO | 361,225.00 | Rural Assistance Program |
| Connecticut | |||
| Community Renewal Team, Inc | Hartford, CT | 345,000.00 | Transitional Housing Assistance Grants |
| Connecticut Coalition Against Domestic Violence, Inc | East Hartford, CT | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Connecticut Office of Policy and Management | Hartford, CT | 1,529,854.00 | STOP Violence Against Women Formula Grants Program |
| Connecticut Sexual Assault Crisis Services, Inc | East Hartford, CT | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Greater Hartford Legal Aid Inc | Hartford, CT | 600,000.00 | Legal Assistance for Victims Grant Program |
| District of Columbia | |||
| American Bar Association | Washington, DC | 5,000.00 | Technical Assistance Conference Support |
| American Bar Association | Washington, DC | 677,265.00 | Technical Assistance Program |
| Center for Survivor Agency and Justice | Washington, DC | 199,997.00 | Technical Assistance Program |
| D.C. Office of Victim Services | Washington, DC | 756,173.00 | STOP Violence Against Women Formula Grants Program |
| District of Columbia Coalition Against Domestic Violence | Washington, DC | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| District of Columbia Coalition Against Domestic Violence | Washington, DC | 4,255.00 | Technical Assistance Conference Support |
| District of Columbia Rape Crisis Center, Inc | Washington, DC | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Men Can Stop Rape | Washington, DC | 10,000.00 | Technical Assistance Conference Support |
| National Center for Victims of Crime | Washington, DC | 700,000.00 | Technical Assistance Program |
| National Legal Aid and Defender Association | Washington, DC | 7,491.00 | Technical Assistance Conference Support |
| National Network to End Domestic Violence Fund | Washington, DC | 19,920.00 | Technical Assistance Conference Support |
| National Network to End Domestic Violence Fund | Washington, DC | 400,000.00 | Technical Assistance Program |
| National Network To End Domestic Violence Fund | Washington, DC | 1,300,000.00 | Technical Assistance Program |
| National Network to End Domestic Violence Fund | Washington, DC | 50,000.00 | Technical Assistance Program |
| National Network to End Domestic Violence Fund | Washington, DC | 300,000.00 | Technical Assistance Program |
| Rape Abuse and Incest National Network, Inc | Washington, DC | 299,838.00 | Technical Assistance Program |
| Women Empowered Against Violence | Washington, DC | 500,000.00 | Legal Assistance for Victims Grant Program |
| Delaware | |||
| Contact Lifeline, Inc | Wilmington, DE | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Delaware Coalition Against Domestic Violence | Wilmington, DE | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Delaware Criminal Justice Council | Wilmington, DE | 829,494.00 | STOP Violence Against Women Formula Grants Program |
| Florida | |||
| Bay Area Legal Services Inc | Tampa, FL | 450,000.00 | Legal Assistance for Victims Grant Program |
| Center for Abuse and Rape Emergencies, Inc | Punta Gorda, FL | 254,245.00 | Legal Assistance for Victims Grant Program |
| City of Jacksonville | Jacksonville, FL | 749,370.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| City of Jacksonville | Jacksonville, FL | 249,222.00 | Supervised Visitation and Safe Exchange Grant Program |
| Community Legal Services of Mid-Florida, Inc | Daytona Beach, FL | 400,000.00 | Legal Assistance for Victims Grant Program |
| County of Okaloosa | Shalimar, FL | 349,134.00 | Supervised Visitation and Safe Exchange Grant Program |
| County of St. Lucie | Fort Pierce, FL | 458,320.00 | Supervised Visitation and Safe Exchange Grant Program |
| Florida Coalition Against Domestic Violence | Tallahasee, FL | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Florida Coalition Against Domestic Violence | Tallahassee, FL | 600,000.00 | Legal Assistance for Victims Grant Program |
| Florida Council Against Sexual Violence | Tallahassee, FL | 438,540.00 | Legal Assistance for Victims Grant Program |
| Florida Council Against Sexual Violence | Tallahassee, FL | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Florida Department of Children and Families | Tallahassee, FL | 5,441,594.00 | STOP Violence Against Women Formula Grants Program |
| Florida Immigrant Advocacy Center | Miami, FL | 549,995.00 | Legal Assistance for Victims Grant Program |
| Gulfcoast Legal Services Inc | St. Petersburg, FL | 418,070.00 | Legal Assistance for Victims Grant Program |
| Palm Beach County | West Palm Beach, FL | 375,000.00 | Rural Assistance Program |
| Religious Community Services | Clearwater, FL | 104,681.00 | Transitional Housing Assistance Grants |
| Seminole County Victims' Rights Coalition, Inc | Sanford, FL | 138,200.00 | Legal Assistance for Victims Grant Program |
| Georgia | |||
| Cherokee Family Violence Center, Inc | Canton, GA | 419,990.00 | Transitional Housing Assistance Grants |
| Georgia Coalition Against Domestic Violence | Decatur, GA | 82,964.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Georgia Criminal Justice Coordinating Council | Atlanta, GA | 3,134,949.00 | STOP Violence Against Women Formula Grants Program |
| Georgia Network to End Sexual Assault | Atlanta, GA | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Hodac, Inc | Warner Robins, GA | 200,000.00 | Rural Assistance Program |
| Guam | |||
| Catholic Charities of Agana | Barrigada Heights, GU | 300,000.00 | Transitional Housing Assistance Grants |
| Guam Coalition Against Sexual Assault and Family Violence Inc | Hagatna | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Guam Office of the Governor | Hagatna, GU | 646,217.00 | STOP Violence Against Women Formula Grants Program |
| Hawaii | |||
| Child and Family Service | Ewa Beach, HI | 131,571.00 | Transitional Housing Assistance Grants |
| Child and Family Service | Ewa Beach, HI | 475,000.00 | Transitional Housing Assistance Grants |
| Hawaii Department of the Attorney General | Honolulu, HI | 940,257.00 | STOP Violence Against Women Formula Grants Program |
| Hawaii State Coalition Against Domestic Violence | Honolulu, HI | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| University of Hawaii | Honolulu, HI | 249,994.00 | Campus Grant Program |
| Idaho | |||
| Family Crisis Center, Inc | Rexburg, ID | 382,638.00 | Rural Assistance Program |
| Idaho Coalition Against Sexual & Domestic Violence | Boise, ID | 750,000.00 | Rural Assistance Program |
| Idaho Coalition Against Sexual & Dometsic Violence | Boise, ID | 220,000.00 | Transitional Housing Assistance Grants |
| Idaho Coalition Against Sexual and Domestic Violence | Boise, ID | 165,930.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Idaho State Police | Meridian, ID | 993,945.00 | STOP Violence Against Women Formula Grants Program |
| Nez Perce Tribe | Lapwai, ID | 450,000.00 | Tribal Governments Grant Program |
| Teresa Manuelito | Boise, ID | 150,000.00 | Tribal Domestic Violence and Sexual Assault Coalitions Program |
| Women's Center, Inc | Coeur d'Alene, ID | 750,000.00 | Rural Assistance Program |
| YWCA of Lewiston Clarkston | Lewiston, ID | 295,177.00 | Rural Assistance Program |
| Illinois | |||
| ADV & SAS | Streator, IL | 150,000.00 | End Violence and Abuse of Women Later in Life Program |
| Alliance of Local Service Organizations | Chicago, IL | 1,495,412.00 | Technical Assistance Program |
| Alliance of Local Service Organizations | Chicago, IL | 596,970.00 | Technical Assistance Program |
| County of LaSalle | Ottawa, IL | 500,000.00 | Supervised Visitation and Safe Exchange Grant Program |
| County of Will | Joliet, IL | 750,000.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Hektoen Institute for Medical Research, LLC | Chicago, IL | 250,000.00 | Technical Assistance Program |
| Illinois Coalition Against Domestic Violence | Springfield, IL | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Illinois Coalition Against Sexual Assault | Springfield, IL | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Illinois Criminal Justice Information Authority | Chicago, IL | 564,960.00 | Rural Assistance Program |
| Illinois Criminal Justice Information Authority | Chicago, IL | 4,013,551.00 | STOP Violence Against Women Formula Grants Program |
| Illinois State's Attorney Appellate Prosecutor's Office | Springfield, IL | 1,109,058.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Lake County | Waukegan, IL | 395,984.00 | Supervised Visitation and Safe Exchange Grant Program |
| Land of Lincoln Legal Assistance Foundation Inc | East Saint Louis, IL | 500,000.00 | Legal Assistance for Victims Grant Program |
| Legal Assistance Foundation of Chicago | Chicago, IL | 399,991.00 | Legal Assistance for Victims Grant Program |
| Macon County | Decatur, IL | 399,978.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Prairie State Legal Services, Inc | Rockford, IL | 600,000.00 | Legal Assistance for Victims Grant Program |
| WINGS Program, Inc | Palatine, IL | 189,813.00 | Transitional Housing Assistance Grants |
| Indiana | |||
| Coalition Against Domestic Abuse Inc | Knox, IN | 188,217.00 | Transitional Housing Assistance Grants |
| Indiana Coalition Against Domestic Violence | Indianapolis, IN | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Indiana Coalition Against Domestic Violence | Indianapolis, IN | 7,729.00 | Technical Assistance Conference Support |
| Indiana Coalition Against Sexual Assault Inc | Indianapolis, IN | 8,500.00 | Technical Assistance Conference Support |
| Indiana Coalition Against Sexual Assault, Inc | Indianapolis, IN | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Indiana Criminal Justice Institute | Indianapolis, IN | 2,285,733.00 | STOP Violence Against Women Formula Grants Program |
| St. Joseph County Prosecutor's Office | South Bend, IN | 394,225.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Steuben County | Angola, IN | 338,690.00 | Supervised Visitation and Safe Exchange Grant Program |
| The Julian Center, Inc | Indianapolis, IN | 449,632.00 | Legal Assistance for Victims Grant Program |
| Iowa | |||
| Iowa Coalition Against Domestic Violence | Des Moines, IA | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Iowa Coalition Against Sexual Assault | Des Moines, IA | 400,000.00 | Grants to End Violence Against Women with Disabilities |
| Iowa Coalition Against Sexual Assault | Des Moines, IA | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Iowa Coalition Against Sexual Assault | Des Moines, IA | 2,455.00 | Technical Assistance Conference Support |
| Iowa Coalition Against Sexual Assault | Des Moines, IA | 1,300,000.00 | Technical Assistance Program |
| Iowa Coalition Against Sexual Assault | Des Moines, IA | 200,000.00 | Technical Assistance Program |
| Iowa Department of Justice | Des Moines, IA | 1,393,190.00 | STOP Violence Against Women Formula Grants Program |
| Iowa State Judicial Branch | Des Moines, IA | 1,110,000.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Seeds of Hope | Grundy Center, IA | 190,000.00 | Transitional Housing Assistance Grants |
| Sioux Human Investment Partnership | Sioux City, IA | 700,000.00 | Rural Assistance Program |
| Kansas | |||
| Kansas Coalition Against Sexual And Domestic Violence | Topeka, KS | 165,930.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Kansas Legal Services, Inc | Topeka, KS | 325,000.00 | Legal Assistance for Victims Grant Program |
| Office of the Governor of Kansas | Topeka, KS | 1,332,365.00 | STOP Violence Against Women Formula Grants Program |
| Prairie Band of Potawatomi Nation | Mayetta, KS | 150,000.00 | Tribal Governments Grant Program |
| SOS, Inc | Emporia, KS | 800,000.00 | Rural Assistance Program |
| Kentucky | |||
| Kentucky Association of Sexual Assault Programs | Frankfort, KY | 599,125.00 | Grants to End Violence Against Women with Disabilities |
| Kentucky Association of Sexual Assault Programs | Frankfort, KY | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Kentucky Domestic Violence Association, Inc | Frankfort, KY | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Kentucky Domestic Violence Association, Inc | Frankfort, KY | 20,000.00 | Technical Assistance Conference Support |
| Kentucky Justice and Public Safety Cabinet | Frankfort, KY | 1,727,471.00 | STOP Violence Against Women Formula Grants Program |
| Kentucky River Foothills Development Council Inc | Richmond, KY | 214,750.00 | Transitional Housing Assistance Grants |
| Kentucky State Attorney General | Frankfort, KY | 2,993.00 | Technical Assistance Conference Support |
| Louisville Jefferson County Metro Government | Louisville, KY | 712,500.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Mary Byron Foundation, Inc | Louisville, KY | 300,000.00 | Technical Assistance Program |
| Northern Kentucky Legal Aid Society | Covington, KY | 446,856.00 | Legal Assistance for Victims Grant Program |
| University of Kentucky Research Foundation | Lexington, KY | 176,309.00 | Campus Grant Program |
| Women's Crisis Center | Covington, KY | 340,000.00 | Rural Assistance Program |
| Louisiana | |||
| Advocacy Center | New Orleans, LA | 580,887.00 | Grants to End Violence Against Women with Disabilities |
| City of New Orleans | New Orleans, LA | 249,962.00 | Supervised Visitation and Safe Exchange Grant Program |
| Louisiana Coalition Against Domestic Violence | Baton Rouge, LA | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Louisiana Commission on Law Enforcement | Baton Rouge, LA | 1,736,711.00 | STOP Violence Against Women Formula Grants Program |
| Louisiana Foundation Against Sexual Assault | Hammond, LA | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Parish of Ouachita | MONROE, LA | 399,924.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| The Wellspring Alliance for Families, Inc | MONROE, LA | 175,000.00 | Transitional Housing Assistance Grants |
| Tulane University | New Orleans, LA | 291,348.00 | Legal Assistance for Victims Grant Program |
| Wellspring Alliance for Families | Monroe, LA | 700,000.00 | Rural Assistance Program |
| Maine | |||
| County of Cumberland | Portland, ME | 399,020.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Houlton Band of Maliseet Indians | Littleton, ME | 152,349.00 | Rural Assistance Program |
| Maine Coalition Against Sexual Assault | Augusta, ME | 149,994.00 | End Violence and Abuse of Women Later in Life Program |
| Maine Coalition Against Sexual Assault | Augusta, ME | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Maine Coalition to End Domestic Violence | Bangor, ME | 650,000.00 | Rural Assistance Program |
| Maine Coalition To End Domestic Violence | Bangor, ME | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Maine Coalition To End Domestic Violence | Bangor, ME | 3,800.00 | Technical Assistance Conference Support |
| Maine Department of Public Safety | Augusta, ME | 948,947.00 | STOP Violence Against Women Formula Grants Program |
| Maine Judicial Branch Administrative Office of the Courts | Portland, ME | 1,087,477.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Pine Tree Legal Assistance Inc | Portland, ME | 450,000.00 | Legal Assistance for Victims Grant Program |
| Spruce Run Association | Bangor, ME | 326,518.00 | Transitional Housing Assistance Grants |
| University of Southern Maine | Portland, ME | 249,934.00 | Technical Assistance Program |
| University of Southern Maine | Portland, ME | 1,544,598.00 | Technical Assistance Program |
| Maryland | |||
| International Association of Forensic Nurses | Arnold, MD | 13,825.00 | Technical Assistance Conference Support |
| International Association of Forensic Nurses | Arnold, MD | 500,000.00 | Technical Assistance Program |
| Maryland Coalition Against Sexual Assault | Arnold, MD | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Maryland Governor's Office of Crime Control & Prevention | Towson, MD | 2,092,045.00 | STOP Violence Against Women Formula Grants Program |
| Maryland Network Against Domestic Violence | Bowie, MD | 82,965.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Mid-Shore Council on Family Violence | Denton, MD | 253,067.00 | Transitional Housing Assistance Grants |
| Salisbury University | Salisbury, MD | 299,532.00 | Campus Grant Program |
| Massachusetts | |||
| Emerge Inc | Cambridge, MA | 247,900.00 | Technical Assistance Program |
| HarborCOV Inc | Chelsea, MA | 174,750.00 | Transitional Housing Assistance Grants |
| Jane Doe, Inc | Boston, MA | 165,930.00 | State Sexual Assault and Domestic Violence Coalitions Grants |
| Massachusetts Executive Office of Public Safety & Security | Boston, MA | 2,313,450.00 | STOP Violence Against Women Formula Grants Program |
| Northeastern University | Boston, MA | 187,854.00 | Technical Assistance Program |
| Third Sector New England | Boston, MA | 300,000.00 | Technical Assistance Program |
| Town of Hingham | Hingham, MA | 747,797.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| YWCA of Western Massachusetts | Springfield, MA | 600,000.00 | Grants to End Violence Against Women with Disabilities |
| Michigan | |||
| Central Michigan University | Mount Pleasant, MI | 298,159.00 | Campus Grant Program |
| City of Detroit | Detroit, MI | 1,110,000.00 | Grants to Encourage Arrest Policies and Enforcement of Protection Orders |
| Every Women's Place, Inc | Muskegon, MI | 304,799.00 | Transitional Housing Assistance Grants |
| HAVEN | Bloomfield Hills, MI | 594,067.00 | Grants to End Violence Against Women with Disabilities |
